Q_______Q
996 points
| SteamID | STEAM_1:1:97577647 |
|---|---|
| First Played | 2023-09-29 at 4:41 PM (3 years ago) |
| Last Played | 2026-05-30 at 12:19 AM (5 days ago) |
| Total Playtime | 1 hour, 43 minutes |
| Last Location | New York, United States |
Smoker
2Boomer
3Hunter
6Spitter
2Jockey
3Charger
2Commons
803With Minigun
0With Melee
9Tank
2Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 81,115 |
| Total Taken | 1,545 |
| To Tank | 1,692 |
| To Witch | 394 |
| To Teammates | 158 |
| From Falls | 58 |
| Item | Uses |
|---|---|
| Pills | 7 |
| Adrenaline | 3 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 11 |
| Kits (Others) | 2 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 413 | 8 | 3 |
| Puke | - | - | 0 |
| Pipebomb | - | 0 | 1 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
0Helped Pinned teammate
9Rocks Hit By
2Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 8.750 | 20.830 |
| Healing Others | 2 | 0.250 | 0.605 |
| Revived Others | 3 | 0.750 | 1.817 |
| Incaps | 5 | 0.750 | 1.691 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
5Ledges Grabbed
1Fall Damage Taken
58Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
4Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
1Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 8 |
| Finales Won | 2 |
| Revived Others | 3 |
| Jumps | 239 |
| Car Alarms Activated | 1 |
| Shoves | 198 |
Coach
2 times
Dead Center
1 times
Official
4
Custom
0
Official
100%
Custom
0%
30.5 meters away