Wednesday
886 points
| SteamID | STEAM_1:1:953465790 |
|---|---|
| First Played | 2026-04-26 at 1:16 PM (1 month ago) |
| Last Played | 2026-05-08 at 6:07 PM (1 month ago) |
| Total Playtime | 55 minutes |
| Last Location | United Kingdom |
Smoker
5Boomer
4Hunter
3Spitter
2Jockey
4Charger
4Commons
416With Minigun
9With Melee
2Tank
1Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 53,518 |
| Total Taken | 25,756 |
| To Tank | 0 |
| To Witch | 0 |
| To Teammates | 30 |
| From Falls | 25,145 |
| Item | Uses |
|---|---|
| Pills | 3 |
| Adrenaline | 0 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 4 |
| Kits (Others) | 0 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 0 | 0 | 1 |
| Puke | - | - | 2 |
| Pipebomb | - | 32 | 3 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
1Helped Pinned teammate
6Rocks Hit By
3Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 1 | 0.000 | 0.000 |
| Friendly Fire | 0 | 5.000 | 13.333 |
| Healing Others | 0 | 0.000 | 0.000 |
| Revived Others | 0 | 0.000 | 0.000 |
| Incaps | 1 | 0.000 | 0.000 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
1Incaps
1Ledges Grabbed
0Fall Damage Taken
25,145Incaps from Fire
0Incaps from Acid
1Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 2 |
| Finales Won | 0 |
| Revived Others | 0 |
| Jumps | 176 |
| Car Alarms Activated | 0 |
| Shoves | 130 |
Coach
1 times
Dead Center
1 times
Official
1
Custom
0
Official
100%
Custom
0%
23.1 meters away