ATOM1CMONST3R
110 points
| SteamID | STEAM_1:1:901469577 |
|---|---|
| First Played | 2026-01-19 at 6:15 PM (5 months ago) |
| Last Played | 2026-01-19 at 6:15 PM (5 months ago) |
| Total Playtime | 1 hour, 57 minutes |
| Last Location | United States |
Smoker
0Boomer
0Hunter
2Spitter
1Jockey
1Charger
1Commons
56With Minigun
0With Melee
5Tank
0Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 5,986 |
| Total Taken | 1,067 |
| To Tank | 0 |
| To Witch | 0 |
| To Teammates | 1 |
| From Falls | 108 |
| Item | Uses |
|---|---|
| Pills | 0 |
| Adrenaline | 0 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 0 |
| Kits (Others) | 0 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 0 | 0 | 0 |
| Puke | - | - | 0 |
| Pipebomb | - | 8 | 1 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
0Helped Pinned teammate
0Rocks Hit By
0Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 3 | - | - |
| Friendly Fire | 0 | - | - |
| Healing Others | 0 | - | - |
| Revived Others | 0 | - | - |
| Incaps | 3 | - | - |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
3Incaps
3Ledges Grabbed
0Fall Damage Taken
108Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
1Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 0 |
| Finales Won | 0 |
| Revived Others | 0 |
| Jumps | 100 |
| Car Alarms Activated | 1 |
| Shoves | 39 |
Official
0
Custom
0