smiths5050
0 points
| SteamID | STEAM_1:1:78345766 |
|---|---|
| First Played | 2023-04-05 at 10:22 PM (3 years ago) |
| Last Played | 2023-04-05 at 10:42 PM (3 years ago) |
| Total Playtime | 31 minutes |
| Last Location | United States |
Smoker
2Boomer
0Hunter
1Spitter
2Jockey
2Charger
4Commons
512With Minigun
0With Melee
2Tank
4Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 61,466 |
| Total Taken | 980 |
| To Tank | 20,447 |
| To Witch | 0 |
| To Teammates | 722 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 1 |
| Adrenaline | 3 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 7 |
| Kits (Others) | 4 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 0 | 20 | 1 |
| Puke | - | - | 1 |
| Pipebomb | - | 0 | 4 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
0Helped Pinned teammate
3Rocks Hit By
0Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 4.000 | 4.898 |
| Healing Others | 4 | 1.000 | 1.224 |
| Revived Others | 3 | 3.000 | 3.673 |
| Incaps | 6 | 5.000 | 6.122 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
6Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 8 |
| Finales Won | 1 |
| Revived Others | 3 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Rochelle
1 times
Hard Rain
1 times
Official
1
Custom
0
Official
100%
Custom
0%