Deacon
0 points
| SteamID | STEAM_1:1:68508001 |
|---|---|
| First Played | 2022-01-06 at 8:39 PM (5 years ago) |
| Last Played | 2022-02-08 at 10:07 PM (4 years ago) |
| Total Playtime | 35 minutes |
| Last Location | Guatemala |
Smoker
8Boomer
3Hunter
7Spitter
8Jockey
3Charger
7Commons
712With Minigun
0With Melee
64Tank
1Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 85,636 |
| Total Taken | 979 |
| To Tank | 10,446 |
| To Witch | 0 |
| To Teammates | 122 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 3 |
| Adrenaline | 2 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 4 |
| Kits (Others) | 2 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 0 | 35 | 0 |
| Puke | - | - | 1 |
| Pipebomb | - | 0 | 4 |
Witches Crowned
0Smokers Self-cleared
1Hunters Deadstopped
3Helped Pinned teammate
10Rocks Hit By
2Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 1 | 0.500 | 0.968 |
| Friendly Fire | 0 | 15.000 | 22.742 |
| Healing Others | 2 | 0.000 | 0.000 |
| Revived Others | 0 | 0.000 | 0.000 |
| Incaps | 9 | 3.500 | 6.202 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
1Incaps
9Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 22 |
| Finales Won | 0 |
| Revived Others | 0 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Louis
2 times
No Mercy
1 times
Official
2
Custom
0
Official
100%
Custom
0%
Military Sniper
1 times