Shotmyfoot
699 points
| SteamID | STEAM_1:1:63129768 |
|---|---|
| First Played | 2021-02-15 at 11:21 PM (6 years ago) |
| Last Played | 2026-06-24 at 3:26 PM (1 month ago) |
| Total Playtime | 13 hours, 20 minutes |
| Last Location | Mississippi, United States |
Smoker
17Boomer
36Hunter
28Spitter
24Jockey
32Charger
29Commons
5,421With Minigun
14With Melee
764Tank
9Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 284,961 |
| Total Taken | 3,127 |
| To Tank | 63,038 |
| To Witch | 1,538 |
| To Teammates | 272 |
| From Falls | 19 |
| Item | Uses |
|---|---|
| Pills | 22 |
| Adrenaline | 4 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 32 |
| Kits (Others) | 0 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 1,202 | 328 | 31 |
| Puke | - | - | 18 |
| Pipebomb | - | 44 | 38 |
Witches Crowned
0Smokers Self-cleared
2Hunters Deadstopped
8Helped Pinned teammate
36Rocks Hit By
3Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 2 | 0.000 | 0.000 |
| Friendly Fire | 0 | 1.700 | 4.880 |
| Healing Others | 0 | 0.000 | 0.000 |
| Revived Others | 5 | 0.200 | 0.334 |
| Incaps | 12 | 0.400 | 1.192 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
2Incaps
12Ledges Grabbed
0Fall Damage Taken
19Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
4Incaps from Tank
0Incaps from Witches
0Kits Forgotten
2Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 83 |
| Finales Won | 4 |
| Revived Others | 5 |
| Jumps | 78 |
| Car Alarms Activated | 1 |
| Shoves | 128 |
Nick
3 times
Dark Carnival
4 times
Official
10
Custom
0
Official
100%
Custom
0%
23.3 meters away