Bungalow Bill
0 points
| SteamID | STEAM_1:1:5696014 |
|---|---|
| First Played | 2021-01-30 at 3:37 AM (5 years ago) |
| Last Played | 2025-02-05 at 2:31 AM (1 year ago) |
| Total Playtime | 5 hours, 13 minutes |
| Last Location | Arizona, United States |
Smoker
13Boomer
33Hunter
23Spitter
25Jockey
32Charger
30Commons
5,648With Minigun
75With Melee
1,020Tank
16Tank (Solo)
0Witch
1Teammates :(
1| Type | Damage (HP) |
|---|---|
| Total Dealt | 337,804 |
| Total Taken | 6,021 |
| To Tank | 55,881 |
| To Witch | 12,760 |
| To Teammates | 610 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 23 |
| Adrenaline | 11 |
| Defibs | 1 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 51 |
| Kits (Others) | 12 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 1,794 | 243 | 46 |
| Puke | - | - | 41 |
| Pipebomb | - | 8 | 44 |
Witches Crowned
1Smokers Self-cleared
2Hunters Deadstopped
1Helped Pinned teammate
51Rocks Hit By
7Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 4 | 0.167 | 0.169 |
| Friendly Fire | 0 | 47.500 | 57.608 |
| Healing Others | 12 | 1.500 | 1.907 |
| Revived Others | 12 | 1.167 | 1.893 |
| Incaps | 19 | 1.333 | 1.812 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
4Incaps
19Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
1Times Boomed
0Boomers Popped Self
1Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 201 |
| Finales Won | 2 |
| Revived Others | 12 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Coach
3 times
Blood Harvest
1 times
Official
2
Custom
4
Official
33%
Custom
67%
AK-47
2 times