ManOnTheMoon
0 points
| SteamID | STEAM_1:1:552461593 |
|---|---|
| First Played | 2025-05-06 at 7:47 PM (1 year ago) |
| Last Played | 2025-05-06 at 8:10 PM (1 year ago) |
| Total Playtime | 33 minutes |
| Last Location | California, United States |
Smoker
3Boomer
1Hunter
2Spitter
1Jockey
1Charger
4Commons
284With Minigun
0With Melee
178Tank
1Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 29,027 |
| Total Taken | 686 |
| To Tank | 15,513 |
| To Witch | 1,000 |
| To Teammates | 81 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 2 |
| Adrenaline | 1 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 4 |
| Kits (Others) | 0 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 0 | 7 | 0 |
| Puke | - | - | 0 |
| Pipebomb | - | 0 | 1 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
0Helped Pinned teammate
5Rocks Hit By
3Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 4.500 | 8.182 |
| Healing Others | 0 | 0.000 | 0.000 |
| Revived Others | 0 | 0.000 | 0.000 |
| Incaps | 3 | 2.000 | 3.762 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
3Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 3 |
| Finales Won | 2 |
| Revived Others | 0 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Nick
1 times
Dead Center
1 times
Official
2
Custom
0
Official
100%
Custom
0%