November
1,466 points
| SteamID | STEAM_1:1:441496799 |
|---|---|
| First Played | 2025-12-04 at 6:51 PM (1 year ago) |
| Last Played | 2025-12-04 at 7:39 PM (1 year ago) |
| Total Playtime | 48 minutes |
| Last Location | United States |
Smoker
4Boomer
3Hunter
5Spitter
2Jockey
7Charger
2Commons
532With Minigun
0With Melee
32Tank
2Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 62,811 |
| Total Taken | 657 |
| To Tank | 0 |
| To Witch | 0 |
| To Teammates | 1 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 5 |
| Adrenaline | 6 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 4 |
| Kits (Others) | 2 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 408 | 0 | 2 |
| Puke | - | - | 4 |
| Pipebomb | - | 47 | 4 |
Witches Crowned
0Smokers Self-cleared
1Hunters Deadstopped
1Helped Pinned teammate
11Rocks Hit By
1Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 0.500 | 3.237 |
| Healing Others | 2 | 1.000 | 1.961 |
| Revived Others | 4 | 1.500 | 2.941 |
| Incaps | 2 | 1.000 | 6.475 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
2Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
1Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 12 |
| Finales Won | 1 |
| Revived Others | 4 |
| Jumps | 115 |
| Car Alarms Activated | 0 |
| Shoves | 304 |
Coach
2 times
Dead Air
1 times
Official
2
Custom
0
Official
100%
Custom
0%
21.6 meters away