Parasol on Aisle 2
0 points
| SteamID | STEAM_1:1:39282265 |
|---|---|
| First Played | 2025-01-02 at 10:08 PM (1 year ago) |
| Last Played | 2025-01-02 at 10:59 PM (1 year ago) |
| Total Playtime | 8 minutes |
| Last Location | California, United States |
Smoker
2Boomer
4Hunter
6Spitter
5Jockey
3Charger
5Commons
204With Minigun
0With Melee
70Tank
3Tank (Solo)
0Witch
1Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 16,575 |
| Total Taken | 464 |
| To Tank | 0 |
| To Witch | 0 |
| To Teammates | 54 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 6 |
| Adrenaline | 4 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 13 |
| Kits (Others) | 0 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 138 | 3 | 7 |
| Puke | - | - | 0 |
| Pipebomb | - | 1 | 5 |
Witches Crowned
1Smokers Self-cleared
0Hunters Deadstopped
3Helped Pinned teammate
7Rocks Hit By
0Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 35.000 | 74.632 |
| Healing Others | 0 | 1.000 | 2.132 |
| Revived Others | 0 | 0.000 | 0.000 |
| Incaps | 2 | 1.000 | 2.132 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
2Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 4 |
| Finales Won | 2 |
| Revived Others | 0 |
| Jumps | 0 |
| Car Alarms Activated | 1 |
| Shoves | 0 |
Francis
2 times
Blood Harvest
1 times
Official
2
Custom
0
Official
100%
Custom
0%