Miami
7,953 points
| SteamID | STEAM_1:1:29823183 |
|---|---|
| First Played | 2021-01-03 at 4:22 PM (6 years ago) |
| Last Played | 2026-04-07 at 9:14 PM (2 months ago) |
| Total Playtime | 1 day, 23 hours, 4 minutes |
| Last Location | United States |
Smoker
51Boomer
86Hunter
84Spitter
71Jockey
84Charger
77Commons
18,858With Minigun
43With Melee
1,249Tank
33Tank (Solo)
0Witch
0Teammates :(
2| Type | Damage (HP) |
|---|---|
| Total Dealt | 1,180,447 |
| Total Taken | 18,295 |
| To Tank | 207,977 |
| To Witch | 17,070 |
| To Teammates | 4,554 |
| From Falls | 34 |
| Item | Uses |
|---|---|
| Pills | 78 |
| Adrenaline | 52 |
| Defibs | 1 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 184 |
| Kits (Others) | 5 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 4,744 | 967 | 77 |
| Puke | - | - | 47 |
| Pipebomb | - | 591 | 176 |
Witches Crowned
0Smokers Self-cleared
11Hunters Deadstopped
23Helped Pinned teammate
101Rocks Hit By
12Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 11 | 0.046 | 0.090 |
| Friendly Fire | 0 | 14.318 | 28.335 |
| Healing Others | 5 | 0.091 | 0.198 |
| Revived Others | 36 | 0.705 | 1.407 |
| Incaps | 63 | 0.886 | 1.882 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
11Incaps
63Ledges Grabbed
0Fall Damage Taken
34Incaps from Fire
1Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
6Incaps from Tank
0Incaps from Witches
0Kits Forgotten
2Boomers Popped Others
6Times Boomed
3Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 230 |
| Finales Won | 32 |
| Revived Others | 36 |
| Jumps | 412 |
| Car Alarms Activated | 6 |
| Shoves | 479 |
Coach
11 times
Dead Center
9 times
Official
44
Custom
0
Official
100%
Custom
0%
211.4 meters away