maximdamage
464 points
| SteamID | STEAM_1:1:228476834 |
|---|---|
| First Played | 2022-01-17 at 1:14 AM (4 years ago) |
| Last Played | 2025-11-05 at 4:22 PM (1 year ago) |
| Total Playtime | 1 hour, 38 minutes |
| Last Location | Kentucky, United States |
Smoker
8Boomer
6Hunter
9Spitter
13Jockey
14Charger
6Commons
2,368With Minigun
0With Melee
128Tank
7Tank (Solo)
0Witch
0Teammates :(
1| Type | Damage (HP) |
|---|---|
| Total Dealt | 148,843 |
| Total Taken | 902 |
| To Tank | 42,394 |
| To Witch | 584 |
| To Teammates | 4 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 4 |
| Adrenaline | 0 |
| Defibs | 1 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 11 |
| Kits (Others) | 1 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 197 | 42 | 4 |
| Puke | - | - | 4 |
| Pipebomb | - | 0 | 8 |
Witches Crowned
0Smokers Self-cleared
2Hunters Deadstopped
0Helped Pinned teammate
19Rocks Hit By
2Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 0.000 | 0.000 |
| Healing Others | 1 | 0.000 | 0.000 |
| Revived Others | 1 | 0.500 | 0.811 |
| Incaps | 2 | 0.000 | 0.000 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
2Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 26 |
| Finales Won | 2 |
| Revived Others | 1 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Rochelle
2 times
Swamp Fever
1 times
Official
2
Custom
0
Official
100%
Custom
0%
Scout Sniper
1 times