Absolute Cinema
922 points
| SteamID | STEAM_1:0:89762328 |
|---|---|
| First Played | 2026-03-02 at 4:57 PM (3 months ago) |
| Last Played | 2026-03-13 at 6:47 PM (3 months ago) |
| Total Playtime | 34 minutes |
| Last Location | United States |
Smoker
1Boomer
3Hunter
3Spitter
2Jockey
0Charger
2Commons
252With Minigun
0With Melee
4Tank
2Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 41,485 |
| Total Taken | 269 |
| To Tank | 0 |
| To Witch | 0 |
| To Teammates | 7 |
| From Falls | 4 |
| Item | Uses |
|---|---|
| Pills | 2 |
| Adrenaline | 1 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 2 |
| Kits (Others) | 1 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 0 | 0 | 0 |
| Puke | - | - | 1 |
| Pipebomb | - | 0 | 0 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
0Helped Pinned teammate
2Rocks Hit By
1Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 1.500 | 5.206 |
| Healing Others | 1 | 0.500 | 1.304 |
| Revived Others | 1 | 0.500 | 1.304 |
| Incaps | 0 | 0.000 | 0.000 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
0Ledges Grabbed
0Fall Damage Taken
4Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
1Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 5 |
| Finales Won | 0 |
| Revived Others | 1 |
| Jumps | 67 |
| Car Alarms Activated | 0 |
| Shoves | 85 |
Coach
2 times
Crash Course
1 times
Official
2
Custom
0
Official
100%
Custom
0%
30.9 meters away