implication
0 points
| SteamID | STEAM_1:0:6344615 |
|---|---|
| First Played | 2023-03-25 at 2:49 PM (3 years ago) |
| Last Played | 2024-02-15 at 10:53 PM (2 years ago) |
| Total Playtime | 22 minutes |
| Last Location | United States |
Smoker
1Boomer
1Hunter
0Spitter
0Jockey
0Charger
1Commons
107With Minigun
0With Melee
61Tank
2Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 24,506 |
| Total Taken | 147 |
| To Tank | 14,453 |
| To Witch | 0 |
| To Teammates | 190 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 1 |
| Adrenaline | 1 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 0 |
| Kits (Others) | 1 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 136 | 5 | 1 |
| Puke | - | - | 0 |
| Pipebomb | - | 1 | 1 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
0Helped Pinned teammate
1Rocks Hit By
1Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 3.500 | 5.932 |
| Healing Others | 1 | 0.000 | 0.000 |
| Revived Others | 0 | 0.000 | 0.000 |
| Incaps | 1 | 0.500 | 0.882 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
1Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
1Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 0 |
| Finales Won | 2 |
| Revived Others | 0 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Coach
2 times
Hard Rain
1 times
Official
2
Custom
0
Official
100%
Custom
0%