Cube
191 points
| SteamID | STEAM_1:0:578995439 |
|---|---|
| First Played | 2022-04-13 at 1:01 AM (4 years ago) |
| Last Played | 2026-07-06 at 3:11 AM (1 month ago) |
| Total Playtime | 1 hour, 47 minutes |
| Last Location | United States |
Smoker
9Boomer
14Hunter
16Spitter
18Jockey
12Charger
17Commons
1,984With Minigun
0With Melee
533Tank
3Tank (Solo)
0Witch
2Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 168,744 |
| Total Taken | 2,541 |
| To Tank | 90,030 |
| To Witch | 6,582 |
| To Teammates | 713 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 7 |
| Adrenaline | 11 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 15 |
| Kits (Others) | 5 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 115 | 98 | 4 |
| Puke | - | - | 6 |
| Pipebomb | - | 7 | 11 |
Witches Crowned
2Smokers Self-cleared
0Hunters Deadstopped
1Helped Pinned teammate
15Rocks Hit By
1Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 16.250 | 28.754 |
| Healing Others | 5 | 0.500 | 2.130 |
| Revived Others | 2 | 0.500 | 2.130 |
| Incaps | 3 | 0.250 | 0.375 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
3Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
1Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 13 |
| Finales Won | 3 |
| Revived Others | 2 |
| Jumps | 42 |
| Car Alarms Activated | 0 |
| Shoves | 38 |
Nick
3 times
Swamp Fever
2 times
Official
4
Custom
0
Official
100%
Custom
0%
Automatic Shotgun
1 times
25.0 meters away