urinal cheesecake
2,397 points
| SteamID | STEAM_1:0:54038852 |
|---|---|
| First Played | 2021-01-26 at 12:38 AM (5 years ago) |
| Last Played | 2025-10-27 at 11:10 PM (1 year ago) |
| Total Playtime | 4 hours, 28 minutes |
| Last Location | Pennsylvania, United States |
Smoker
44Boomer
66Hunter
54Spitter
53Jockey
47Charger
55Commons
8,506With Minigun
10With Melee
904Tank
19Tank (Solo)
0Witch
6Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 562,058 |
| Total Taken | 1,890 |
| To Tank | 148,867 |
| To Witch | 20,830 |
| To Teammates | 1,692 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 14 |
| Adrenaline | 4 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 19 |
| Kits (Others) | 12 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 791 | 275 | 8 |
| Puke | - | - | 14 |
| Pipebomb | - | 4 | 14 |
Witches Crowned
6Smokers Self-cleared
6Hunters Deadstopped
12Helped Pinned teammate
67Rocks Hit By
4Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 1 | 0.000 | 0.000 |
| Friendly Fire | 0 | 5.857 | 8.797 |
| Healing Others | 12 | 1.429 | 2.284 |
| Revived Others | 8 | 0.714 | 1.104 |
| Incaps | 5 | 0.857 | 1.591 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
1Incaps
5Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 80 |
| Finales Won | 3 |
| Revived Others | 8 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Nick
3 times
Dark Carnival
3 times
Official
7
Custom
0
Official
100%
Custom
0%
SPAS Shotgun
2 times