Hyperview81
0 points
| SteamID | STEAM_1:0:525906144 |
|---|---|
| First Played | 2022-02-20 at 1:46 AM (4 years ago) |
| Last Played | 2024-12-16 at 1:35 AM (2 years ago) |
| Total Playtime | 2 days, 6 hours, 6 minutes |
| Last Location | Pennsylvania, United States |
Smoker
155Boomer
249Hunter
202Spitter
284Jockey
232Charger
219Commons
71,597With Minigun
637With Melee
13,871Tank
105Tank (Solo)
0Witch
0Teammates :(
5| Type | Damage (HP) |
|---|---|
| Total Dealt | 4,125,819 |
| Total Taken | 91,553 |
| To Tank | 876,751 |
| To Witch | 80,463 |
| To Teammates | 24,016 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 314 |
| Adrenaline | 76 |
| Defibs | 1 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 581 |
| Kits (Others) | 5 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 633 | 4,743 | 353 |
| Puke | - | - | 104 |
| Pipebomb | - | 4 | 589 |
Witches Crowned
0Smokers Self-cleared
15Hunters Deadstopped
12Helped Pinned teammate
274Rocks Hit By
57Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 35 | 0.146 | 0.271 |
| Friendly Fire | 0 | 34.115 | 62.957 |
| Healing Others | 5 | 0.188 | 0.289 |
| Revived Others | 64 | 0.740 | 1.195 |
| Incaps | 250 | 1.750 | 2.704 |
| Time Spent Idle | 2 minutes | 0.000s | 0.000s |
Deaths
35Incaps
250Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
12Times Boomed
0Boomers Popped Self
8Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 912 |
| Finales Won | 105 |
| Revived Others | 64 |
| Jumps | 0 |
| Car Alarms Activated | 7 |
| Shoves | 0 |
Coach
28 times
No Mercy
16 times
Official
88
Custom
8
Official
92%
Custom
8%
M16
13 times