seafood
0 points
| SteamID | STEAM_1:0:431537235 |
|---|---|
| First Played | 2022-01-08 at 4:35 AM (5 years ago) |
| Last Played | 2022-02-19 at 1:57 AM (4 years ago) |
| Total Playtime | 48 minutes |
| Last Location | United States |
Smoker
3Boomer
7Hunter
2Spitter
1Jockey
3Charger
5Commons
661With Minigun
33With Melee
62Tank
2Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 59,578 |
| Total Taken | 1,116 |
| To Tank | 32,103 |
| To Witch | 0 |
| To Teammates | 25 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 3 |
| Adrenaline | 2 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 7 |
| Kits (Others) | 2 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 235 | 28 | 0 |
| Puke | - | - | 4 |
| Pipebomb | - | 0 | 9 |
Witches Crowned
0Smokers Self-cleared
1Hunters Deadstopped
0Helped Pinned teammate
3Rocks Hit By
2Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 2 | 0.500 | 0.517 |
| Friendly Fire | 0 | 9.500 | 9.661 |
| Healing Others | 2 | 0.000 | 0.000 |
| Revived Others | 1 | 0.500 | 0.517 |
| Incaps | 8 | 2.500 | 2.519 |
| Time Spent Idle | 8 minutes | 0.000s | 0.000s |
Deaths
2Incaps
8Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 2 |
| Finales Won | 0 |
| Revived Others | 1 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Francis
1 times
Official
0
Custom
2
Official
0%
Custom
100%
Chrome Shotgun
1 times