SingleMethod
675 points
| SteamID | STEAM_1:0:31243767 |
|---|---|
| First Played | 2025-03-17 at 2:11 PM (1 year ago) |
| Last Played | 2025-11-01 at 12:20 PM (1 year ago) |
| Total Playtime | 1 hour, 38 minutes |
| Last Location | Pennsylvania, United States |
Smoker
10Boomer
16Hunter
15Spitter
12Jockey
14Charger
17Commons
2,616With Minigun
24With Melee
145Tank
4Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 155,917 |
| Total Taken | 2,376 |
| To Tank | 27,780 |
| To Witch | 6,846 |
| To Teammates | 370 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 11 |
| Adrenaline | 3 |
| Defibs | 1 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 15 |
| Kits (Others) | 1 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 547 | 42 | 6 |
| Puke | - | - | 10 |
| Pipebomb | - | 1 | 8 |
Witches Crowned
0Smokers Self-cleared
1Hunters Deadstopped
2Helped Pinned teammate
10Rocks Hit By
4Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 1 | 0.000 | 0.000 |
| Friendly Fire | 0 | 11.000 | 20.000 |
| Healing Others | 1 | 0.750 | 1.545 |
| Revived Others | 8 | 1.000 | 1.761 |
| Incaps | 10 | 1.000 | 1.943 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
1Incaps
10Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
2Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 30 |
| Finales Won | 4 |
| Revived Others | 8 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Louis
1 times
Dead Center
2 times
Official
4
Custom
0
Official
100%
Custom
0%