Awol
0 points
| SteamID | STEAM_1:0:26207569 |
|---|---|
| First Played | 2022-10-06 at 6:52 AM (4 years ago) |
| Last Played | 2025-10-05 at 3:27 AM (1 year ago) |
| Total Playtime | 25 minutes |
| Last Location | Quebec, Canada |
Smoker
4Boomer
10Hunter
10Spitter
8Jockey
2Charger
9Commons
522With Minigun
0With Melee
140Tank
0Tank (Solo)
0Witch
1Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 49,655 |
| Total Taken | 613 |
| To Tank | 8,561 |
| To Witch | 5,152 |
| To Teammates | 252 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 7 |
| Adrenaline | 6 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 16 |
| Kits (Others) | 2 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 158 | 6 | 6 |
| Puke | - | - | 2 |
| Pipebomb | - | 0 | 11 |
Witches Crowned
1Smokers Self-cleared
1Hunters Deadstopped
5Helped Pinned teammate
12Rocks Hit By
4Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 34.000 | 53.911 |
| Healing Others | 2 | 0.000 | 0.000 |
| Revived Others | 0 | 0.000 | 0.000 |
| Incaps | 2 | 0.667 | 1.147 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
2Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 13 |
| Finales Won | 3 |
| Revived Others | 0 |
| Jumps | 0 |
| Car Alarms Activated | 1 |
| Shoves | 0 |
Louis
1 times
No Mercy
1 times
Official
3
Custom
0
Official
100%
Custom
0%