asonj
582 points
| SteamID | STEAM_1:0:26192728 |
|---|---|
| First Played | 2021-06-02 at 6:47 PM (5 years ago) |
| Last Played | 2026-05-31 at 11:28 PM (3 days ago) |
| Total Playtime | 4 hours, 38 minutes |
| Last Location | Washington, United States |
Smoker
39Boomer
47Hunter
42Spitter
50Jockey
55Charger
39Commons
7,080With Minigun
108With Melee
1,370Tank
14Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 405,737 |
| Total Taken | 5,160 |
| To Tank | 140,100 |
| To Witch | 18,316 |
| To Teammates | 852 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 42 |
| Adrenaline | 8 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 51 |
| Kits (Others) | 2 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 1,809 | 528 | 47 |
| Puke | - | - | 17 |
| Pipebomb | - | 8 | 54 |
Witches Crowned
0Smokers Self-cleared
8Hunters Deadstopped
4Helped Pinned teammate
62Rocks Hit By
7Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 1 | 0.100 | 0.143 |
| Friendly Fire | 0 | 15.200 | 24.352 |
| Healing Others | 2 | 0.300 | 0.564 |
| Revived Others | 15 | 1.100 | 1.744 |
| Incaps | 20 | 1.200 | 2.088 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
1Incaps
20Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
1Boomers Popped Others
3Times Boomed
0Boomers Popped Self
1Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 79 |
| Finales Won | 7 |
| Revived Others | 15 |
| Jumps | 0 |
| Car Alarms Activated | 2 |
| Shoves | 0 |
Louis
2 times
No Mercy
3 times
Official
10
Custom
0
Official
100%
Custom
0%
Military Sniper
2 times
0.0 meters away