That Guy
692 points
| SteamID | STEAM_1:0:25886699 |
|---|---|
| First Played | 2024-10-12 at 9:13 PM (2 years ago) |
| Last Played | 2026-06-30 at 6:06 PM (1 month ago) |
| Total Playtime | 4 hours, 19 minutes |
| Last Location | United States |
Smoker
3Boomer
3Hunter
4Spitter
2Jockey
3Charger
5Commons
731With Minigun
0With Melee
6Tank
1Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 54,237 |
| Total Taken | 2,270 |
| To Tank | 0 |
| To Witch | 0 |
| To Teammates | 267 |
| From Falls | 39 |
| Item | Uses |
|---|---|
| Pills | 7 |
| Adrenaline | 2 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 9 |
| Kits (Others) | 0 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 184 | 2 | 8 |
| Puke | - | - | 3 |
| Pipebomb | - | 51 | 8 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
0Helped Pinned teammate
10Rocks Hit By
1Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 1 | 0.200 | 0.434 |
| Friendly Fire | 0 | 23.400 | 33.091 |
| Healing Others | 0 | 0.000 | 0.000 |
| Revived Others | 4 | 0.400 | 0.869 |
| Incaps | 12 | 1.800 | 2.893 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
1Incaps
12Ledges Grabbed
0Fall Damage Taken
39Incaps from Fire
1Incaps from Acid
2Incaps from Zombies
0Incaps from Specials
5Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
2Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 13 |
| Finales Won | 0 |
| Revived Others | 4 |
| Jumps | 124 |
| Car Alarms Activated | 1 |
| Shoves | 111 |
Coach
3 times
Dark Carnival
2 times
Official
5
Custom
0
Official
100%
Custom
0%
57.5 meters away