Indiana Dunes
269 points
| SteamID | STEAM_1:0:21863395 |
|---|---|
| First Played | 2021-05-29 at 11:17 AM (5 years ago) |
| Last Played | 2026-05-15 at 2:46 PM (1 month ago) |
| Total Playtime | 18 hours, 32 minutes |
| Last Location | England, United Kingdom |
Smoker
0Boomer
0Hunter
3Spitter
0Jockey
0Charger
2Commons
269With Minigun
0With Melee
9Tank
0Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 22,140 |
| Total Taken | 403 |
| To Tank | 0 |
| To Witch | 0 |
| To Teammates | 26 |
| From Falls | 9 |
| Item | Uses |
|---|---|
| Pills | 5 |
| Adrenaline | 0 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 5 |
| Kits (Others) | 0 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 88 | 1 | 2 |
| Puke | - | - | 1 |
| Pipebomb | - | 5 | 2 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
0Helped Pinned teammate
2Rocks Hit By
0Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 2.500 | 0.322 |
| Healing Others | 0 | 0.000 | 0.000 |
| Revived Others | 0 | 0.000 | 0.000 |
| Incaps | 0 | 0.000 | 0.000 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
0Ledges Grabbed
0Fall Damage Taken
9Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 6 |
| Finales Won | 1 |
| Revived Others | 0 |
| Jumps | 36 |
| Car Alarms Activated | 0 |
| Shoves | 61 |
Ellis
1 times
Dark Carnival
1 times
Official
2
Custom
0
Official
100%
Custom
0%
21.7 meters away