NeonGamer
1,139 points
| SteamID | STEAM_1:0:199780605 |
|---|---|
| First Played | 2026-04-16 at 4:18 PM (2 months ago) |
| Last Played | 2026-04-16 at 4:54 PM (2 months ago) |
| Total Playtime | 36 minutes |
| Last Location | El Salvador |
Smoker
4Boomer
2Hunter
2Spitter
3Jockey
2Charger
6Commons
414With Minigun
33With Melee
4Tank
2Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 56,924 |
| Total Taken | 542 |
| To Tank | 0 |
| To Witch | 0 |
| To Teammates | 9 |
| From Falls | 19 |
| Item | Uses |
|---|---|
| Pills | 3 |
| Adrenaline | 1 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 7 |
| Kits (Others) | 1 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 760 | 1 | 2 |
| Puke | - | - | 0 |
| Pipebomb | - | 13 | 1 |
Witches Crowned
0Smokers Self-cleared
1Hunters Deadstopped
0Helped Pinned teammate
3Rocks Hit By
0Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 7.000 | 11.475 |
| Healing Others | 1 | 1.000 | 1.639 |
| Revived Others | 0 | 0.000 | 0.000 |
| Incaps | 2 | 2.000 | 3.279 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
2Ledges Grabbed
0Fall Damage Taken
19Incaps from Fire
0Incaps from Acid
1Incaps from Zombies
0Incaps from Specials
1Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 5 |
| Finales Won | 0 |
| Revived Others | 0 |
| Jumps | 106 |
| Car Alarms Activated | 1 |
| Shoves | 111 |
Ellis
1 times
Dark Carnival
1 times
Official
1
Custom
0
Official
100%
Custom
0%
31.7 meters away