DS Almighty
0 points
| SteamID | STEAM_1:0:188109584 |
|---|---|
| First Played | 2023-07-22 at 7:56 PM (3 years ago) |
| Last Played | 2024-05-17 at 4:19 PM (2 years ago) |
| Total Playtime | 54 minutes |
| Last Location | Canada |
Smoker
11Boomer
6Hunter
9Spitter
3Jockey
13Charger
10Commons
834With Minigun
0With Melee
426Tank
1Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 47,341 |
| Total Taken | 1,672 |
| To Tank | 13,264 |
| To Witch | 720 |
| To Teammates | 410 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 15 |
| Adrenaline | 4 |
| Defibs | 0 |
| Fire Ammo Packs | 0 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 8 |
| Kits (Others) | 4 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 0 | 20 | 3 |
| Puke | - | - | 3 |
| Pipebomb | - | 0 | 4 |
Witches Crowned
0Smokers Self-cleared
1Hunters Deadstopped
2Helped Pinned teammate
17Rocks Hit By
1Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 2 | 0.500 | 0.638 |
| Friendly Fire | 0 | 17.000 | 24.109 |
| Healing Others | 4 | 1.000 | 1.277 |
| Revived Others | 2 | 1.000 | 1.714 |
| Incaps | 6 | 1.500 | 2.134 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
2Incaps
6Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
0Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 5 |
| Finales Won | 2 |
| Revived Others | 2 |
| Jumps | 0 |
| Car Alarms Activated | 0 |
| Shoves | 0 |
Rochelle
1 times
Dark Carnival
1 times
Official
2
Custom
0
Official
100%
Custom
0%